<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BMA Inc. - The Lean Accounting Leaders</title>
	<atom:link href="http://blog.maskell.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://blog.maskell.com</link>
	<description>Lean Business Management Systems Blog</description>
	<lastBuildDate>Mon, 17 Jun 2013 00:47:54 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>LEAN DECISION MAKING: Part 3 &#8211; Every Decision, All the Time</title>
		<link>http://blog.maskell.com/?p=1120</link>
		<comments>http://blog.maskell.com/?p=1120#comments</comments>
		<pubDate>Sun, 16 Jun 2013 23:16:45 +0000</pubDate>
		<dc:creator>NKatko</dc:creator>
				<category><![CDATA[Lean Accounting]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[BMA]]></category>
		<category><![CDATA[Box Score]]></category>
		<category><![CDATA[Decision-Making]]></category>
		<category><![CDATA[Lean CFO]]></category>
		<category><![CDATA[Lean Management]]></category>
		<category><![CDATA[Nick Katko]]></category>

		<guid isPermaLink="false">http://blog.maskell.com/?p=1120</guid>
		<description><![CDATA[In Part 1 of this series, I made the case for why standard costing is a poor, non-Lean way to make decisions in a Lean company.  I went on in Part 2 to describe how Lean decision making methods using &#8230; <a href="http://blog.maskell.com/?p=1120">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.maskell.com/?feed=rss2&#038;p=1120</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some Assembly Required by Don Buckingham</title>
		<link>http://blog.maskell.com/?p=1019</link>
		<comments>http://blog.maskell.com/?p=1019#comments</comments>
		<pubDate>Thu, 13 Jun 2013 23:47:26 +0000</pubDate>
		<dc:creator>BMaskell</dc:creator>
				<category><![CDATA[Endorsements from Customers]]></category>
		<category><![CDATA[Lean Accounting]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[BMA]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Brian Maskell]]></category>
		<category><![CDATA[Don Buckingham]]></category>
		<category><![CDATA[Financial Benefits]]></category>
		<category><![CDATA[Guest_Blogs]]></category>
		<category><![CDATA[Lean Management]]></category>
		<category><![CDATA[Savings]]></category>
		<category><![CDATA[SOFP]]></category>

		<guid isPermaLink="false">http://blog.maskell.com/?p=1019</guid>
		<description><![CDATA[First, a short note from Brian Maskell:    I am pleased to welcome our second ‘guest blogger’ Don Buckingham Sr. of Perio Inc.[i] Don writes: During the economic downturn of 2008, I was working as EVP for a national consumer package &#8230; <a href="http://blog.maskell.com/?p=1019">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.maskell.com/?feed=rss2&#038;p=1019</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LEAN DECISION MAKING: Part 2 – A Better LEAN Way</title>
		<link>http://blog.maskell.com/?p=1064</link>
		<comments>http://blog.maskell.com/?p=1064#comments</comments>
		<pubDate>Wed, 05 Jun 2013 18:06:00 +0000</pubDate>
		<dc:creator>NKatko</dc:creator>
				<category><![CDATA[Lean Accounting]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[BMA Inc.]]></category>
		<category><![CDATA[Box Score]]></category>
		<category><![CDATA[Decision-Making]]></category>
		<category><![CDATA[Nick Katko]]></category>
		<category><![CDATA[Value Stream Costing]]></category>
		<category><![CDATA[Value Stream Management]]></category>

		<guid isPermaLink="false">http://blog.maskell.com/?p=1064</guid>
		<description><![CDATA[Last blog, I made the case for why standard costing is a poor, non-Lean way to make decisions in a Lean company.  In case you missed it, here’s the link: http://blog.maskell.com/?p=894   You may agree or disagree. This time, I want &#8230; <a href="http://blog.maskell.com/?p=1064">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.maskell.com/?feed=rss2&#038;p=1064</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bad Accounting Costs You Very Dearly</title>
		<link>http://blog.maskell.com/?p=1028</link>
		<comments>http://blog.maskell.com/?p=1028#comments</comments>
		<pubDate>Fri, 31 May 2013 15:24:49 +0000</pubDate>
		<dc:creator>BMaskell</dc:creator>
				<category><![CDATA[Lean Accounting]]></category>
		<category><![CDATA[Lean Culture]]></category>
		<category><![CDATA[Lean Manufacturing]]></category>
		<category><![CDATA[Performance Measures]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Brian Maskell]]></category>
		<category><![CDATA[Decision-Making]]></category>
		<category><![CDATA[Lean]]></category>
		<category><![CDATA[Standard Cost]]></category>

		<guid isPermaLink="false">http://blog.maskell.com/?p=1028</guid>
		<description><![CDATA[In my kind of work I get to meet up with a lot of good people in manufacturing, healthcare, financial services and other companies. Often we get into a discussion about how accounting systems need to change for companies on &#8230; <a href="http://blog.maskell.com/?p=1028">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.maskell.com/?feed=rss2&#038;p=1028</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THE THREE RULES OF BUSINESS SUCCESS</title>
		<link>http://blog.maskell.com/?p=966</link>
		<comments>http://blog.maskell.com/?p=966#comments</comments>
		<pubDate>Sat, 18 May 2013 08:18:50 +0000</pubDate>
		<dc:creator>BMaskell</dc:creator>
				<category><![CDATA[Lean Accounting]]></category>
		<category><![CDATA[Lean Management System]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[BMA Inc.]]></category>
		<category><![CDATA[Brian Maskell]]></category>
		<category><![CDATA[Continuous Improvement]]></category>
		<category><![CDATA[Lean culture]]></category>
		<category><![CDATA[Lean Management]]></category>
		<category><![CDATA[Value Stream]]></category>
		<category><![CDATA[Value Stream Management]]></category>

		<guid isPermaLink="false">http://blog.maskell.com/?p=966</guid>
		<description><![CDATA[THE THREE RULES OF BUSINESS SUCCESS (According to Michael Raynor and Mumtz Ahmed, HBR April 2013) A casual reading of the Harvard Business Review article by Michael Raynor &#38; Mumtaz Ahmed might lead you to think that this is another &#8230; <a href="http://blog.maskell.com/?p=966">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.maskell.com/?feed=rss2&#038;p=966</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Planes, Lanes, and Value Stream Flow.</title>
		<link>http://blog.maskell.com/?p=950</link>
		<comments>http://blog.maskell.com/?p=950#comments</comments>
		<pubDate>Sun, 12 May 2013 01:10:13 +0000</pubDate>
		<dc:creator>BMaskell</dc:creator>
				<category><![CDATA[Lean Culture]]></category>
		<category><![CDATA[Lean Management System]]></category>
		<category><![CDATA[Lean Manufacturing]]></category>
		<category><![CDATA[BMA Inc.]]></category>
		<category><![CDATA[Brian Maskell]]></category>
		<category><![CDATA[Lean culture]]></category>
		<category><![CDATA[Lean Management]]></category>
		<category><![CDATA[Value Stream]]></category>
		<category><![CDATA[Value Stream Management]]></category>

		<guid isPermaLink="false">http://blog.maskell.com/?p=950</guid>
		<description><![CDATA[What&#8217;s the Point of &#8220;Point Kaizen&#8221;? It&#8217;s a common problem for companies to do &#8220;point kaizen&#8221;. This is where an improvement project is done with regard to just one step in the larger process or value stream. They are trying &#8230; <a href="http://blog.maskell.com/?p=950">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.maskell.com/?feed=rss2&#038;p=950</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Is Your Company’s P&amp;L Report “Un-Lean”?</title>
		<link>http://blog.maskell.com/?p=927</link>
		<comments>http://blog.maskell.com/?p=927#comments</comments>
		<pubDate>Sat, 04 May 2013 12:44:42 +0000</pubDate>
		<dc:creator>BMaskell</dc:creator>
				<category><![CDATA[Lean Accounting]]></category>
		<category><![CDATA[Lean Culture]]></category>
		<category><![CDATA[Lean Management System]]></category>
		<category><![CDATA[Absorption Costing]]></category>
		<category><![CDATA[BMA]]></category>
		<category><![CDATA[Brian Maskell]]></category>
		<category><![CDATA[Income Statement]]></category>
		<category><![CDATA[Lean CFO]]></category>
		<category><![CDATA[Lean Management]]></category>
		<category><![CDATA[P&L Report]]></category>
		<category><![CDATA[Standard Cost]]></category>
		<category><![CDATA[Value Stream Costing]]></category>
		<category><![CDATA[Value Stream Organization]]></category>

		<guid isPermaLink="false">http://blog.maskell.com/?p=927</guid>
		<description><![CDATA[ Find out now. Take this quick quiz: I made an off-the-cuff remark a while back when I said the traditional P&#38;L reports (or “Income Statements”) that are used by most companies in the US and around the world are “Un-Lean.” &#8230; <a href="http://blog.maskell.com/?p=927">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.maskell.com/?feed=rss2&#038;p=927</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lean Accounting and Traditional Accounting Compared Part 8 – CONTINUOUS IMPROVEMENT</title>
		<link>http://blog.maskell.com/?p=907</link>
		<comments>http://blog.maskell.com/?p=907#comments</comments>
		<pubDate>Fri, 26 Apr 2013 01:50:36 +0000</pubDate>
		<dc:creator>BMaskell</dc:creator>
				<category><![CDATA[Lean Accounting]]></category>
		<category><![CDATA[Lean Culture]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[BMA]]></category>
		<category><![CDATA[Brian Maskell]]></category>
		<category><![CDATA[Compared]]></category>
		<category><![CDATA[Continuous Improvement]]></category>
		<category><![CDATA[Lean Management]]></category>
		<category><![CDATA[Perfection]]></category>
		<category><![CDATA[Pursuit of perfection]]></category>

		<guid isPermaLink="false">http://blog.maskell.com/?p=907</guid>
		<description><![CDATA[Continuing my trip around the LA v TA mind map … we come to “Continuous Improvement” – and how Lean Accounting supports it.  If you have missed any of the previous installments in this series, you can get caught up &#8230; <a href="http://blog.maskell.com/?p=907">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.maskell.com/?feed=rss2&#038;p=907</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LEAN DECISION MAKING:  Part 1 – Making the Leap</title>
		<link>http://blog.maskell.com/?p=894</link>
		<comments>http://blog.maskell.com/?p=894#comments</comments>
		<pubDate>Thu, 25 Apr 2013 21:15:56 +0000</pubDate>
		<dc:creator>NKatko</dc:creator>
				<category><![CDATA[Lean Accounting]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[BMA Inc.]]></category>
		<category><![CDATA[Box Score]]></category>
		<category><![CDATA[Decision-Making]]></category>
		<category><![CDATA[Lean CFO]]></category>
		<category><![CDATA[Nick Katko]]></category>

		<guid isPermaLink="false">http://blog.maskell.com/?p=894</guid>
		<description><![CDATA[Lately, I&#8217;ve been blogging a lot about the role and responsibilities of the CFO in Lean Companies. Now it’s time to get down to your single most important responsibility as a CFO in a Lean company  – removing standard costing, &#8230; <a href="http://blog.maskell.com/?p=894">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.maskell.com/?feed=rss2&#038;p=894</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Getting to the Root of the AP 3-Way Match  Our first “crowd sourced” solution – Part 2</title>
		<link>http://blog.maskell.com/?p=879</link>
		<comments>http://blog.maskell.com/?p=879#comments</comments>
		<pubDate>Thu, 18 Apr 2013 00:36:52 +0000</pubDate>
		<dc:creator>BMaskell</dc:creator>
				<category><![CDATA[Lean Accounting]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[A/P 3-Way Match]]></category>
		<category><![CDATA[A3 thinking]]></category>
		<category><![CDATA[BMA Inc.]]></category>
		<category><![CDATA[Brian Maskell]]></category>

		<guid isPermaLink="false">http://blog.maskell.com/?p=879</guid>
		<description><![CDATA[Last time (in Part 1) I recounted a question I was asked not long ago about HOW A LEAN COMPANY CAN ELIMINATE THE ACCOUNTS PAYABLE 3-WAY MATCHING PROCESS.   In case you missed that blog, here is the link:  http://blog.maskell.com/?p=867 I &#8230; <a href="http://blog.maskell.com/?p=879">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.maskell.com/?feed=rss2&#038;p=879</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
	</channel>
</rss>
